Match | 1 Half | 2 Half | |
3 | 2 | 1 | |
1 | 0 | 1 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Vitoria Setubal | 0 | 0 | 5.83 | 0 | 0 | 0 | 0 | 29 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 6.28 | 1 | 0 | 7 | 0 | 65 | 74.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 6.56 | 0 | 0 | 5 | 0 | 57 | 78.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 6.38 | 2 | 1 | 1 | 1 | 62 | 78.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 6.63 | 0 | 0 | 0 | 1 | 59 | 82.05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 6.02 | 1 | 0 | 1 | 0 | 20 | 58.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 5.67 | 0 | 0 | 0 | 0 | 33 | 76.47 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 1 | 0 | 7.89 | 2 | 1 | 2 | 4 | 61 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 6.82 | 2 | 0 | 0 | 1 | 59 | 81.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 6.7 | 3 | 1 | 2 | 1 | 19 | 83.33 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 6.67 | 0 | 0 | 0 | 3 | 35 | 76.92 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Vitoria Setubal | 0 | 0 | 5.99 | 1 | 0 | 0 | 0 | 10 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 6.16 | 1 | 1 | 1 | 0 | 5 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 5.92 | 1 | 0 | 0 | 1 | 8 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 5.84 | 0 | 0 | 0 | 0 | 11 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitoria Setubal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 6.4 | 0 | 0 | 1 | 0 | 44 | 47.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 6.93 | 0 | 0 | 2 | 0 | 53 | 83.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 6.48 | 0 | 0 | 1 | 0 | 52 | 77.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 6.65 | 0 | 0 | 1 | 0 | 38 | 83.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 7.33 | 1 | 0 | 3 | 2 | 68 | 92.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 7.75 | 0 | 0 | 1 | 2 | 39 | 76.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Boavista Porto | 1 | 0 | 7.93 | 3 | 3 | 1 | 1 | 55 | 84.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 6.5 | 0 | 0 | 1 | 0 | 41 | 91.67 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 7.03 | 1 | 1 | 2 | 1 | 42 | 79.31 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Boavista Porto | 1 | 0 | 7.79 | 2 | 1 | 0 | 0 | 36 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 6.87 | 0 | 0 | 4 | 1 | 36 | 70.59 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 6.09 | 1 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 6.11 | 0 | 0 | 1 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 1 | 0 | 6.96 | 1 | 1 | 1 | 0 | 7 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boavista Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14
|
Total
|
9
|
9
|
Open play
|
6
|
2
|
Set piece
|
2
|
1
|
Counter attack
|
0
|
1
|
Penalty
|
0
|
1
|
Own goal
|
1
|
12.8
|
Shots
|
9.6
|
1
|
Goals
|
0.7
|
7%
|
Conversion rate
|
7%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 26 | 4 | 4 | 74 - 22 | +52 | 82 | ||||||||||||||||||
2 |
-
| 34 | 24 | 5 | 5 | 71 - 26 | +45 | 77 | ||||||||||||||||||
3 |
-
| 34 | 18 | 6 | 10 | 61 - 40 | +21 | 60 | ||||||||||||||||||
4 |
-
| 34 | 18 | 6 | 10 | 49 - 34 | +15 | 60 | ||||||||||||||||||
5 |
-
| 34 | 15 | 10 | 9 | 48 - 36 | +12 | 55 | ||||||||||||||||||
6 |
-
| 34 | 14 | 12 | 8 | 53 - 51 | +2 | 54 | ||||||||||||||||||
7 |
-
| 34 | 13 | 11 | 10 | 53 - 38 | +15 | 50 | ||||||||||||||||||
8 |
-
| 34 | 10 | 13 | 11 | 42 - 44 | -2 | 43 | ||||||||||||||||||
9 |
-
| 34 | 11 | 10 | 13 | 36 - 41 | -5 | 43 | ||||||||||||||||||
10 |
-
| 34 | 11 | 10 | 13 | 40 - 44 | -4 | 43 | ||||||||||||||||||
11 |
-
| 34 | 9 | 12 | 13 | 34 - 42 | -8 | 39 | ||||||||||||||||||
12 |
-
| 34 | 10 | 9 | 15 | 28 - 39 | -11 | 39 | ||||||||||||||||||
13 |
-
| 34 | 11 | 6 | 17 | 36 - 52 | -16 | 39 | ||||||||||||||||||
14 |
-
| 34 | 9 | 9 | 16 | 30 - 44 | -14 | 36 | ||||||||||||||||||
15 |
-
| 34 | 9 | 8 | 17 | 27 - 54 | -27 | 35 | ||||||||||||||||||
16 |
-
| 34 | 7 | 13 | 14 | 27 - 43 | -16 | 34 | ||||||||||||||||||
17 |
-
| 34 | 7 | 12 | 15 | 30 - 45 | -15 | 33 | ||||||||||||||||||
18 |
-
| 34 | 5 | 2 | 27 | 24 - 68 | -44 | 17 |